<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Happens During A Recession?</title>
	<atom:link href="http://crackingfinance.com/2009/02/what-happens-during-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://crackingfinance.com/2009/02/what-happens-during-a-recession/</link>
	<description>Your only stop for Business, Finance, Jobs and Insurance news.</description>
	<lastBuildDate>Fri, 13 Apr 2012 07:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How to prepare yourself for another recession — Ace Campaign</title>
		<link>http://crackingfinance.com/2009/02/what-happens-during-a-recession/comment-page-1/#comment-3810</link>
		<dc:creator>How to prepare yourself for another recession — Ace Campaign</dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=110#comment-3810</guid>
		<description>[...] to prepare yourself for another recession   While the worst part of the recession may have passed, the truth is that the American economy is still in deep trouble. Thousands lost [...]</description>
		<content:encoded><![CDATA[<p>[...] to prepare yourself for another recession   While the worst part of the recession may have passed, the truth is that the American economy is still in deep trouble. Thousands lost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cracking Finance &#8211; How to prepare yourself for another recession</title>
		<link>http://crackingfinance.com/2009/02/what-happens-during-a-recession/comment-page-1/#comment-3772</link>
		<dc:creator>Cracking Finance &#8211; How to prepare yourself for another recession</dc:creator>
		<pubDate>Sat, 05 Mar 2011 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=110#comment-3772</guid>
		<description>[...] the worst part of the recession may have passed, the truth is that the American economy is still in deep trouble. Thousands lost [...]</description>
		<content:encoded><![CDATA[<p>[...] the worst part of the recession may have passed, the truth is that the American economy is still in deep trouble. Thousands lost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomy</title>
		<link>http://crackingfinance.com/2009/02/what-happens-during-a-recession/comment-page-1/#comment-3474</link>
		<dc:creator>tomy</dc:creator>
		<pubDate>Mon, 03 May 2010 01:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=110#comment-3474</guid>
		<description>great article article...
keep posting</description>
		<content:encoded><![CDATA[<p>great article article&#8230;<br />
keep posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex indicators</title>
		<link>http://crackingfinance.com/2009/02/what-happens-during-a-recession/comment-page-1/#comment-3382</link>
		<dc:creator>forex indicators</dc:creator>
		<pubDate>Wed, 21 Apr 2010 16:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=110#comment-3382</guid>
		<description>I always enjoy reading such insightful posts by a person who is so obviously well-informed on their chosen subject. I’ll be following this blog with much interest. Keep up the good work and I look forward to seeing this site go from strength to strength!</description>
		<content:encoded><![CDATA[<p>I always enjoy reading such insightful posts by a person who is so obviously well-informed on their chosen subject. I’ll be following this blog with much interest. Keep up the good work and I look forward to seeing this site go from strength to strength!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Equity release</title>
		<link>http://crackingfinance.com/2009/02/what-happens-during-a-recession/comment-page-1/#comment-2800</link>
		<dc:creator>Equity release</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=110#comment-2800</guid>
		<description>Well I hope you are right about the recession not turning into a slump. At the start of this economic crisis a slump seemed to be a real possibility. The last time the world had seen a slump of epic proportions was in the the 1930&#039;s great depression. 
We are some 18 months further down the track now and a slump seems to be less of a possibility. The US appears on paper to have emerged from recession as have the economies of France and Germany. Worryingly the Uk economy appears still to be stubbornly entrenched in recsssion.

It s larley felt that the massive fiscal stimulous that that has been injected in many of the world&#039;s economies, with a lesser or greater degree of coordination, has had a substantial impact in steering us away from a slump. However many of the world&#039;s goverments that have provided this stimulous with much tax payer assiatnace are now talking of scaling back this support back. This is based on either on politcal philsophy or a more pragmatic basis of not beeing able to contribule much more. Under these circumstances we remain concerned that if and when the collective stimuli are removed then economic growth will stall and raise the risk of falling back into a secodary recsssion. Lets hope this does not appear the case but it woud be brave man to bet against it!</description>
		<content:encoded><![CDATA[<p>Well I hope you are right about the recession not turning into a slump. At the start of this economic crisis a slump seemed to be a real possibility. The last time the world had seen a slump of epic proportions was in the the 1930&#8242;s great depression.<br />
We are some 18 months further down the track now and a slump seems to be less of a possibility. The US appears on paper to have emerged from recession as have the economies of France and Germany. Worryingly the Uk economy appears still to be stubbornly entrenched in recsssion.</p>
<p>It s larley felt that the massive fiscal stimulous that that has been injected in many of the world&#8217;s economies, with a lesser or greater degree of coordination, has had a substantial impact in steering us away from a slump. However many of the world&#8217;s goverments that have provided this stimulous with much tax payer assiatnace are now talking of scaling back this support back. This is based on either on politcal philsophy or a more pragmatic basis of not beeing able to contribule much more. Under these circumstances we remain concerned that if and when the collective stimuli are removed then economic growth will stall and raise the risk of falling back into a secodary recsssion. Lets hope this does not appear the case but it woud be brave man to bet against it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annuity Rates</title>
		<link>http://crackingfinance.com/2009/02/what-happens-during-a-recession/comment-page-1/#comment-2772</link>
		<dc:creator>Annuity Rates</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=110#comment-2772</guid>
		<description>Great Site - Lots of useful information</description>
		<content:encoded><![CDATA[<p>Great Site &#8211; Lots of useful information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://crackingfinance.com/2009/02/what-happens-during-a-recession/comment-page-1/#comment-2520</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Sun, 04 Oct 2009 06:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=110#comment-2520</guid>
		<description>Great info here, nice site I will be checking out the other articles you have and linking back to your site.</description>
		<content:encoded><![CDATA[<p>Great info here, nice site I will be checking out the other articles you have and linking back to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://crackingfinance.com/2009/02/what-happens-during-a-recession/comment-page-1/#comment-1991</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=110#comment-1991</guid>
		<description>Great information, I will be linking back to you and going to look around at your other posts.</description>
		<content:encoded><![CDATA[<p>Great information, I will be linking back to you and going to look around at your other posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://crackingfinance.com/2009/02/what-happens-during-a-recession/comment-page-1/#comment-1906</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=110#comment-1906</guid>
		<description>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</description>
		<content:encoded><![CDATA[<p>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

