<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citigroup heads for reverse stock split</title>
	<atom:link href="http://crackingfinance.com/2009/03/citigroup-heads-for-reverse-stock-split/feed/" rel="self" type="application/rss+xml" />
	<link>http://crackingfinance.com/2009/03/citigroup-heads-for-reverse-stock-split/</link>
	<description>Your only stop for Business, Finance, Jobs and Insurance news.</description>
	<lastBuildDate>Tue, 13 Sep 2011 08:13:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: good stock market jokes</title>
		<link>http://crackingfinance.com/2009/03/citigroup-heads-for-reverse-stock-split/comment-page-1/#comment-3684</link>
		<dc:creator>good stock market jokes</dc:creator>
		<pubDate>Wed, 15 Dec 2010 11:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=170#comment-3684</guid>
		<description>Even the amateur can come across the net internet site of the specific firm in which he is interested and can collect the required info. The stock broker can guide the newbie within the present scenario of stock exchange and might give some predictions and tips about next couple of days of trading trends. As the stock exchange isn&#039;t steady, the new investor will need to watch some swings and roundabouts and try and study them making use of the study strategies they have picked up thus far.</description>
		<content:encoded><![CDATA[<p>Even the amateur can come across the net internet site of the specific firm in which he is interested and can collect the required info. The stock broker can guide the newbie within the present scenario of stock exchange and might give some predictions and tips about next couple of days of trading trends. As the stock exchange isn&#8217;t steady, the new investor will need to watch some swings and roundabouts and try and study them making use of the study strategies they have picked up thus far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://crackingfinance.com/2009/03/citigroup-heads-for-reverse-stock-split/comment-page-1/#comment-1903</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=170#comment-1903</guid>
		<description>Great info here, nice site I will be checking out the other articles you have and linking back to your site.</description>
		<content:encoded><![CDATA[<p>Great info here, nice site I will be checking out the other articles you have and linking back to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KonstantinMiller</title>
		<link>http://crackingfinance.com/2009/03/citigroup-heads-for-reverse-stock-split/comment-page-1/#comment-828</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=170#comment-828</guid>
		<description>I think I will try to recommend this post to my friends and family, cuz it&#039;s really helpful.</description>
		<content:encoded><![CDATA[<p>I think I will try to recommend this post to my friends and family, cuz it&#8217;s really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia</title>
		<link>http://crackingfinance.com/2009/03/citigroup-heads-for-reverse-stock-split/comment-page-1/#comment-380</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Wed, 17 Jun 2009 17:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=170#comment-380</guid>
		<description>The Trust of 300 Million Americans Rested on these Banks and Today The common American Sits on a chair and wonders Why he believed? Why He worked 18 hours a week to blow away that money on War?</description>
		<content:encoded><![CDATA[<p>The Trust of 300 Million Americans Rested on these Banks and Today The common American Sits on a chair and wonders Why he believed? Why He worked 18 hours a week to blow away that money on War?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citigroup heads for reverse stock split &#124; Cracking Finance &#124; Blog News Today</title>
		<link>http://crackingfinance.com/2009/03/citigroup-heads-for-reverse-stock-split/comment-page-1/#comment-22</link>
		<dc:creator>Citigroup heads for reverse stock split &#124; Cracking Finance &#124; Blog News Today</dc:creator>
		<pubDate>Fri, 20 Mar 2009 00:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://crackingfinance.com/?p=170#comment-22</guid>
		<description>[...] Read more from the original source:  Citigroup heads for reverse stock split &#124; Cracking Finance [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source:  Citigroup heads for reverse stock split | Cracking Finance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

